24-hour replay of ship traffic through the Strait of Hormuz
The last 24 hours of movement through the strait, half an hour per step. Press play or drag the scrubber; filter by ship type; click any ship to follow it on its own. Attack reports from UKMTO stay marked where they happened.
The Strait of Hormuz Ship Monitor tracks every commercial vessel moving between the Persian Gulf and the
Gulf of Oman from AIS transponder data collected every 30 minutes. The cards below count detected strait crossings and
estimate the oil leaving the Gulf by sea; the tabs further down hold the live map, replays and the ship directory, and the
methodology explains how each number is derived.
2.08 M bbl
Est. Oil Export · 24h
7D avg –
VIEW
–
Est. LNG/LPG 7d avg
VIEW
16
Total Crossings 24h
VIEW
24
In Strait (Now)
VIEW
5
Inbound (Oman→Gulf)
VIEW
11
Outbound (Gulf→Oman)
Oman 1 · Iran 5
VIEW
–
Sanctions matches 24h
VIEW
| Time (UTC) | Direction | Path | Ship Name | Type | Flag | DWT | Est. M bbl | Length | Destination | Gap (h) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 14:31 | Inbound | Unident. | CAPETAN ANDREAS | Crude Oil Tanker | 74k | - | 228m | QARLF | 164.5 | ||
| 2026-09-30 13:01 | Outbound | Iran | WELL SAIL | Oil/Chemical Tanker | 51k | 0.36 | 183m | SHINAS OMAN | 7.5 | ||
| 2026-09-30 12:01 | Outbound | Unident. | OTTOMAN COURTESY | Crude Oil Tanker | 150k | 1.04 | 269m | INSIK | 86.5 | ||
| 2026-09-30 12:01 | Outbound | Iran | EPIK | Oil/Chemical Tanker | 47k | 0.33 | 185m | SHINNAS OMAN | 7.5 | ||
| 2026-09-30 12:01 | Outbound | Iran | LISA | Oil/Chemical Tanker | 51k | 0.35 | 183m | SHINAS.OMAN | 9.5 | ||
| 2026-09-30 10:31 | Outbound | Unident. | BGP GLORY | Multi Purpose Offshore Vessel | 4k | - | 84m | KHOR FAKKAN | 10.0 | ||
| 2026-09-30 10:31 | Outbound | Iran | NV AQUAMARINE | LPG Tanker | 54k | - | 230m | AE FJR | 8.0 | ||
| 2026-09-30 09:01 | Outbound | Unident. | GAS WARICH | LPG Tanker | 55k | - | 226m | IN BOM | 248.5 | ||
| 2026-09-30 07:31 | Inbound | Iran | SALUTE | LPG Tanker | 49k | - | 224m | SHARJAH | 8.0 | ||
| 2026-09-30 06:01 | Outbound | Unident. | MILAHA QATAR | LNG Tanker | 78k | - | 283m | INHZR | 217.0 | ||
| 2026-09-30 01:31 | Outbound | Oman | AL FALASI 6418 | Cargo | - | - | - | CLASS B | 27.0 | ||
| 2026-09-30 01:01 | Inbound | Unident. | BARFIN | General Cargo | 610 | - | 57m | CHABAHAR | 363.4 |
Loading...
Loading...
Loading...
Show:
–
Legend:
Moving ship (>1 km in 3h) — triangle points in direction of travel
Anchored / stationary
Click any ship → View Track
–
Loading...
Loading...