Live ship map of the Strait of Hormuz
Every ship reported in the Persian Gulf, the Strait of Hormuz and the Gulf of Oman in the latest 30-minute poll. Arrows point the way a ship is heading; oil and gas tankers are red. Click a ship for its details and history, or draw its last seven days on the map. Attack reports from UKMTO are marked where they were reported.
All-in-one dashboard 24h replay Ship directory Bab el-Mandeb
The Strait of Hormuz Ship Monitor tracks every commercial vessel moving between the Persian Gulf and the
Gulf of Oman from AIS transponder data collected every 30 minutes. The cards below count detected strait crossings and
estimate the oil leaving the Gulf by sea; the tabs further down hold the live map, replays and the ship directory, and the
methodology explains how each number is derived.
0.71 M bbl
Est. Oil Export · 24h
7D avg –
VIEW
–
Est. LNG/LPG 7d avg
VIEW
23
Total Crossings 24h
VIEW
23
In Strait (Now)
VIEW
10
Inbound (Oman→Gulf)
VIEW
13
Outbound (Gulf→Oman)
Oman 2 · Iran 3
VIEW
–
Sanctions matches 24h
VIEW
| Time (UTC) | Direction | Path | Ship Name | Type | Flag | DWT | Est. M bbl | Length | Destination | Gap (h) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 04:31 | Inbound | Unident. | LEOPARD II | Bulk Carrier | 54k | - | 189m | PORT RASHID | 0.5 | ||
| 2026-10-14 04:31 | Inbound | Unident. | YAQUT | Oil/Chemical Tanker | 54k | - | 183m | FOR ORDERS | 229.0 | ||
| 2026-10-14 03:01 | Outbound | Unident. | SHENG DA 8 | Bulk Carrier | 48k | - | 189m | AQABA | 113.5 | ||
| 2026-10-14 00:01 | Inbound | Oman | MURTAZA | Cargo | - | - | - | CLASS B | 14.5 | ||
| 2026-10-13 22:01 | Outbound | Unident. | 42433 BUOY2 99 | Unknown | - | - | 10m | CLASS B | 13.5 | ||
| 2026-10-13 21:31 | Inbound | Iran | ALORA | Bulk Carrier | 22k | - | 157m | HAMRIYAH | 5.0 | ||
| 2026-10-13 20:31 | Outbound | Iran | BLUE OCEAN 1 | General Cargo | 5k | - | 92m | SOHAR OMAN | 101.0 | ||
| 2026-10-13 19:31 | Outbound | Iran | OMRANI 11 | Landing Craft | 842 | - | 54m | - | 157.5 | ||
| 2026-10-13 19:01 | Outbound | Oman | BARI13536 | Cargo | - | - | 27m | 0 | 3.0 | ||
| 2026-10-13 16:31 | Inbound | Unident. | EVER VICT | Crude Oil Tanker | 70k | - | 228m | FOR ORDER | 230.5 | ||
| 2026-10-13 14:01 | Inbound | Iran | GENEVE | Bulk Carrier | 77k | - | 224m | FOOD FOR IRAN | 8.0 | ||
| 2026-10-13 13:31 | Inbound | Iran | AZHAR R | General Cargo | 10k | - | 112m | AEJEA | 9.0 |
Loading...
Loading...
Loading...
Show:
–
Legend:
Moving ship (>1 km in 3h) — triangle points in direction of travel
Anchored / stationary
Click any ship → View Track
–
Loading...
Loading...